Size guide
Soft, flattering fits deigned for comfort. If you prefer a more relaxed feel, we recommend sizing up.
Top (Inches)
| SIZE | BUST | LENGTH | SLEEVE | SLEEVE OPENING |
| XS | 18 | 24 | 20 | 6 |
| S | 19 | 25 | 22 | 6 |
| M | 22 | 26 | 23 | 6 |
| L | 23 | 27 | 24 | 6 |
| XL | 24 | 29 | 24 | 6 |
Trousers (Inches)
| SIZE | WAIST | HIP | LENGTH | THIGH |
| XS | 12 | 17 | 36 | 11 |
| S | 13 | 18 | 37 | 11 |
| M | 14 | 20 | 38 | 12 |
| L | 16 | 22 | 39 | 13 |
| XL | 18 | 23 | 40 | 14 |
Measurements
All measurements are taken with garments laid flat. Slight variation may occur due to the soft stretch fabric.
Fit
Softly fitted at the waist and hips with a relaxed top. Trousers fall into a gentle wide-leg shape for comfort.
Need help?
Contact us and we will help you choose your size.